Your Finances
Age Pension
You may qualify for an Age Pension if you are over a certain age and you meet an assets and income test. Men qualify for an Age Pension at 65 years or over. If you are a woman, it depends on your date of birth.
The table below shows when women qualify for Age Pension:
| Date of birth | Qualification age |
|---|---|
| Before 1 July 1935 | 60 |
| 1 July 1935 to 31 December 1936 | 60.5 |
| 1 January 1937 to 30 June 1938 | 61 |
| 1 July 1938 to 31 December 1939 | 61.5 |
| 1 January 1940 to 30 June 1941 | 62 |
| 1 July 1941 to 31 December 1942 | 62.5 |
| 1 January 1943 to 30 June 1944 | 63 |
| 1 July 1944 to 31 December 1945 | 63.5 |
| 1 January 1946 to 30 June 1947 | 64 |
| 1 July 1947 to 31 December 1948 | 64.5 |
| 1 January 1949 and later | 65 |
Visit the Age Pension section of the Centrelink website for more information.



